Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Bearbrook Joggers 10K 2005, Bearbrook Joggers 10k - Sunday 14 August 2005. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 165 | 0:46:04 | SMITH, Andy | M37 | 59.24% | 288 | 165 |
| 166 | 0:46:06 | LOVELL, Sophie | Leeds University | F19 | 64.90% | 343 | 166 |
| 167 | 0:46:08 | MOODY, Margaret | Handy Cross Runners | F56 | 78.17% | 37 | 167 |
| 168 | 0:46:08 | PIRRIE, David | St Albans Striders | M47 | 63.61% | 107 | 168 |
| 169 | 0:46:14 | STEPHENSON, Andy | Vale of Aylesbury AC | M41 | 60.71% | 436 | 169 |
| 170 | 0:46:16 | WATERMAN, David | Maidenhead AC | M61 | 71.48% | 325 | 170 |
| 171 | 0:46:18 | VENNIX, Dirk | M43 | 61.51% | 307 | 171 |
| 172 | 0:46:26 | ANDREWS, Nick | M34 | 58.09% | 27 | 172 |
| 173 | 0:46:27 | BRAWN, Trevor | Chiltern Harriers | M55 | 67.40% | 363 | 173 |
| 174 | 0:46:29 | HURSTHOUSE, Carl | M30 | 58.03% | 492 | 174 |
| 175 | 0:46:36 | BRITNELL, Adrian | M42 | 60.67% | 414 | 175 |
| 176 | 0:46:38 | SEYMOUR, Annie | St Albans Striders | F48 | 71.66% | 293 | 176 |
| 177 | 0:46:39 | CHEVERALLS, Nigel | M46 | 62.43% | 456 | 177 |
| 178 | 0:46:40 | KEATES, Lester | M35 | 57.80% | 267 | 178 |
| 179 | 0:46:41 | HARRIS, Lynne | F52 | 74.27% | 198 | 179 |
| 180 | 0:46:49 | LONG, Philip | Maidenhead AC | M46 | 62.21% | 332 | 180 |
| 181 | 0:46:52 | CHIVERS, Richard | Road Runners Club | M57 | 68.00% | 114 | 181 |
| 182 | 0:46:56 | SHEARER, Peter | M51 | 64.52% | 188 | 182 |
| 183 | 0:46:57 | GOODAIR, Jonathan | M39 | 58.94% | 93 | 183 |
| 184 | 0:46:58 | KISSANE, Liz | Watford Harriers | F40 | 66.45% | 367 | 184 |
| 185 | 0:47:00 | WALKER, Paul | M44 | 61.04% | 236 | 185 |
| 186 | 0:47:02 | NEWMANN, Steve | M26 | 57.35% | 463 | 186 |
| 187 | 0:47:03 | FALLAIZE, Heather | Vale of Aylesbury AC | F47 | 70.40% | 380 | 187 |
| 188 | 0:47:05 | NAUGHTON, Tim | M42 | 60.05% | 31 | 188 |
| 189 | 0:47:07 | SIMMONDS, Roger | Thame Road Runners | M57 | 67.64% | 400 | 189 |
| 190 | 0:47:10 | COMLEY, Richard | M49 | 63.18% | 425 | 190 |
| 191 | 0:47:14 | ROBSON, Dawn | F46 | 69.51% | 358 | 191 |
| 192 | 0:47:15 | HILL, Sarah | Tring Running Club | F24 | 63.32% | 407 | 192 |
| 193 | 0:47:20 | HICKMAN, Michael | Handy Cross Runners | M57 | 67.33% | 304 | 193 |
| 194 | 0:47:25 | SLEIGHT, Mark | M35 | 56.89% | 209 | 194 |
| 195 | 0:47:25 | DOWNS, Sam | M22 | 56.89% | 194 | 195 |
| 196 | 0:47:28 | GEORGE, Jason | St Albans Striders | M36 | 57.09% | 397 | 196 |
| 197 | 0:47:33 | WILLS, Jenny | F26 | 62.92% | 276 | 197 |
| 198 | 0:47:36 | GRAY, Dean | M28 | 56.67% | 201 | 198 |
| 199 | 0:47:40 | PALMER, Richard | M41 | 58.88% | 11 | 199 |
| 200 | 0:47:44 | LEE, Wai-Ming | M31 | 56.51% | 95 | 200 |
| 201 | 0:47:47 | PARKES, Toby | M44 | 60.04% | 408 | 201 |
| 202 | 0:47:49 | READ, Jonathan | M32 | 56.41% | 341 | 202 |
| 203 | 0:47:52 | LEE, Tristan | M34 | 56.35% | 159 | 203 |
| 204 | 0:47:53 | POWER, Michael | M52 | 63.77% | 22 | 204 |
| 205 | 0:47:57 | WATSON, Stephen | M33 | 56.25% | 138 | 205 |
| 206 | 0:47:58 | DOHERTY, Anthony | Burnham Joggers | M52 | 63.66% | 433 | 206 |
| 207 | 0:47:59 | WILSON, Guy | M29 | 56.21% | 266 | 207 |
| 208 | 0:48:06 | CLARKE, Eddie | M34 | 56.08% | 133 | 208 |
| 209 | 0:48:08 | BOGUSH, Jeremy | M36 | 56.30% | 457 | 209 |
| 210 | 0:48:24 | STARES, David | Reading Road Runners | M61 | 68.33% | 405 | 210 |
| 211 | 0:48:33 | SEGALL, Alan | M40 | 57.40% | 342 | 211 |
| 212 | 0:48:34 | MCGILLION, Michael | M38 | 56.58% | 268 | 212 |
| 213 | 0:48:38 | LEARY, Adam | Metros | M41 | 57.71% | 59 | 213 |
| 214 | 0:48:42 | GIBSON, John | Chiltern Harriers | M56 | 64.86% | 165 | 214 |
| 215 | 0:48:46 | ROMAYA, John | M44 | 58.83% | 216 | 215 |
| 216 | 0:48:47 | READMAN, Darren | Thame Road Runners | M33 | 55.29% | 146 | 216 |
| 217 | 0:48:47 | HARVEY, David | Telford Harriers | M38 | 56.33% | 423 | 217 |
| 218 | 0:48:50 | DOWNS, Ursula | F48 | 68.43% | 195 | 218 |
| 219 | 0:48:51 | CLARKE, Richard | M36 | 55.48% | 132 | 219 |
| 220 | 0:49:00 | PIGGOTT, Jeff | M59 | 66.23% | 373 | 220 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Bearbrook Joggers. Printed by Bearbrook Joggers on 18 August 2005 | Page 4 of 8 |